AT Approach Trail
Amicalola Falls State Park and Springer Mountain, GA
25-26 July 2009
Amicalola Falls
As we were visiting family in Atlanta, I decided to go on a quick overnighter to test out my new 8 lbs base weight (summer gear list) using the 7 oz Murmur pack. I started at the Amicalola SP Visitor's Center and hiked the AT Approach Trail to Springer, camped near the shelter, and walked back down to the car the next day. Nothing special happened, besides getting some time alone in the woods and spending about 2 minutes watching a butterfly drink from a flower...that was pretty cool.
DISCUSS this trip HERE
25-26 July 2009 | |
Flowers were definitely in bloom...this is the kind that the butterfly was drinking from. | |
Most of my trail pics came out overexposed, but these show how much greenery was along the trail. Much different than hiking in the Colorado mountains! |
|
Here's the bridge where I tricked the kids on our 2004 camping trip. The blurb from my TrailJournals post that I discuss on the HikingWithKids page: "I "found" a pile of poop next to Amicalola Creek while they were playing in it. I called them over and explained how the animals come to drink, how you can find water by following game trails, etc. Then I asked what kind of poop they thought it was. Deer, rabbit...just guesses. So I said that you can tell what an animal has been eating by how the poop smells and tastes, then I picked up a piece and ate it...confirming that it was deer poop. My 8yr old screamed and ran away! Then I gave him his own pack of Raisinettes and he knew I just tricked him. The scary thing? My 4yr old actually tasted it before I showed him it was candy. Now THAT'S trust!" |
|
Here's an interesting tree I saw on the way up...I think the left side looks like a horse's head. And the right side, right next to the horse, it looked like an old man's face. It's tough to see at this angle, but he's looking skyward...the right "corner" of the horizontal limb is his chin, and the little nub sticking up to the left of that is his nose, and he's got sunken eyebrows. It was pretty cool when I walked up to it, but the pictures from the better angle didn't turn out. | |
Plaque marking the Southern Terminus of the Appalachian Trail, at the peak. |
Don't really remember, but this might be the southernmost white blaze. |
It was a bit hazy, but the skyline from the peak of Springer was still awesome...definitely worth the hike up. I like how the clouds add some interest to this pic. |
|
Here's the Warbonnet Blackbird (WBBB) from the left side, showing the zippered entrance and the tie-out. The Murmur is hanging at the head end and the Blackbishop Sack is at the foot end. (This is version two, and I don't have a page for it yet.) I used the Kid's Quilts (scroll down on that page) as a half-underquilt. This is the thinner one made with 0.8" PrimaLoft...it measures 61"x36" and weighs 9 oz. It was just right for summer temps, and it's so thin that making it from down wouldn't safe too much weight. | |
Warbonnet from the right side, showing how the tie-out holds the shelf out of the way. | |
And a close-up of the shelf, containing my essentials bag...I use the small drysack from the Walmart 3-pack. I don't normally use the tie-outs, but they do help keep the shelf pulled away from you. I actually took the tie-outs off the WBBB shortly after this trip, but I still use the shelf. | |
Here's the Camp N.A.N.O. biner that I used to connect the strap...using the biner means I don't have to take apart the suspension to remove it from the tree each time...one clip, adjust the triangles, and it's done. I switched to Dutch Clips after this trip, though...much lighter and just as easy. | |
Close-up of the triangle suspension that comes stock with Warbonnet webbing. | |
And here is the safety knot tied right behind the triangles to prevent slipping. I just use a slipknot for my safety. |
Summer Gear List - Springer Mountain Trip | ||||
Item | Cost | Weight (oz) | Weight (g) | Notes |
Big 4: | ||||
Gossamer Gear Murmur Backpack | Includes shoulder and hip pads. No shockcord installed. Weight w/o Nitelite pad (110g) | |||
Gossamer Gear Nitelite Torso Pad | Used as backpack frame, sitpad, and foot insulation for half-underquilts. | |||
Warbonnet Blackbird | Given to me by HF members while I was deployed overseas…thanks guys! 1.7 oz OD green. | |||
Warbonnet Suspension | Weight includes 2 x 107" webbing (114g each), 2 x Camp Nano Biners (30g each), 4 x Triangle Rings (8g each), 2 x attachment cords (6g each) | |||
Half-Underquilt (.8" PrimaLoft) | 0.8" Primaloft, 61" x 36", 1.9 oz DWR. Originally made as kids' underquilt. Could also be used as elephant's foot half-top-quilt with a jacket. | |||
Half-UQ Suspension | Includes four small JRB mini-biners and three lengths of shockcord. | |||
Blackbishop's Sack | Used to stuff DownHammock and No Sniveller. Cost is 1 yd of Walmart $1/yd silnylon. | |||
OES MacCat Standard Tarp | Weight of tarp only. See my JRB-MacCat Comparison. | |||
JRB Ridgeline Cord | ||||
JRB Self-Tensioning Line (STL) | 4 x STLs to keep tarp taut. Weight includes cord and tensioner. | |||
Y-stakes (4) w/ Bag | Includes stake bag (6g) and 4 Y-stakes (10g each) | |||
JRB Stealth | Summer bag, lofts at 1.5-2". | |||
Big Four Total |
Includes ground equivalent of Pack, Shelter, Bag and Pad. | |||
Kitchen: | ||||
JRB Compression Sack | Jack says this the lightest compression sack commercially available. | |||
Stove Set | Includes OES Pepsi Can Alcohol Stove (10g), Foster's Pot (22g), Foil Lid (5g), Ground Cover (4g), Windscreen (8g), Pot Stand (10g) | |||
Measuring Cup | Used for measuring cup, mug, and bowl to hold freezer bag for meals. Foster's pot nests inside for protection. Made from 32 oz soft Nalgene bottle cut down to 16 oz. I used the mouth for the gravity filter. | |||
Lexan Spoon | On-sale at REI | |||
Nalgene Soft-sided Canteen | 48 oz wide-mouth version. Used for camp water, hot water bottle at night, and pillow. | |||
20 oz soda bottle | Free with soda...I like the wide-mouth Aqua-Fina bottles | |||
Katadyn Micropur Tablets (10 ct) | Consumable...weight per 10 ct. | |||
Kitchen Total |
Includes food bag, kitchen gear; no food. | |||
Clothing: | ||||
Clothing Bag | ThermaRest bag from REI member sale. Silnylon outside, microfleece liner for pillow. | |||
The Packa | Silnylon jacket and pack cover...like a poncho, only better. Weight includes seam-sealing. | |||
DropStoppers Pants | Cost includes jacket, but I carry the Packa instead. | |||
Mountain Hardware Polypro Watch Cap | ||||
SmartWool Socks | ||||
Clothing Total |
Includes raingear; no change of clothes. | |||
Sundries: | ||||
Sundries | First aid kit, fire kit, toiletries, photon light (8g), compass, etc. | |||
Small wire-gate Biner | Cheap Walmart type. | |||
Bandana | Used for everything! | |||
Gerber 400 Lockblade | 2.5" blade. | |||
Misc Total |
||||
Base Weight: 8.2 lbs | ||||
Luxuries: | ||||
Canon SD300 Digital Elph Camera | Includes batteries and 4 GB media card. | |||
Extendable Camera Tripod | I forgot the brand name. | |||
Inflatable Pillow | Small white inflatable that Ed Speer and JRB sell. Includes straw inflater. | |||
Notebook w/ Pencil | Used for trip notes, journaling, etc. | |||
Luxuries Total |
||||
Consumables: | ||||
2L Water | ||||
Denatured Alcohol | Enough for ~6 hot meals/drinks. | |||
Food | About a kilo per day. | |||
Consumables Total |
||||
Overnighter Pack Weight |
Includes 4112 (9.1 lbs) of consumables | |||
Worn Gear: | ||||
Nike CoolMax T-Shirt | Short sleeves. | |||
REI Hiking Swimtrunks | From REI member sale. Weight includes liner so no underwear needed. | |||
Alpaca 3/4 Length Socks | ||||
Merrel Moab Ventilator Boots | Awesome boots! | |||
Black Diamond Contour Hiking Poles | 278g each. | |||
Worn Gear Total | ||||
From Skin Out |
Does not include consumables | |||
FSO w/ consumables |
Includes 4112 (9.1 lbs) of consumables |